100m (0.1 km) / Meitenes S16 (2006.-2007.dz.g.)
100m (0.1 km) / Sievietes S18-39 (1984.-2005.dz.g.)
100m (0.1 km) / Sievietes S40+ (<=1983.dz.g.)
100m (0.1 km) / Vīrieši V18-39 (1984.-2005.dz.g.)
100m (0.1 km) / Vīrieši V40+ (<=1983.dz.g.)
100m (0.1 km) / Zēni V16 (2006.-2007.dz.g.)
50m (0.05 km) / Meitenes S12 (2010.-2011.dz.g.)
50m (0.05 km) / Meitenes S14 (2008.-2009.dz.g.)
50m (0.05 km) / Zēni V12 (2010.-2011.dz.g.)
50m (0.05 km) / Zēni V14 (2008.-2009.dz.g.)
25m (0.025 km) / Meitenes S10 (2012.-2013.dz.g.)
25m (0.025 km) / Meitenes S12-M (2010.-2011.dz.g.)
25m (0.025 km) / Meitenes S6 (2016.dz.g.)
25m (0.025 km) / Meitenes S7 (2015.dz.g.)
25m (0.025 km) / Meitenes S8 (2014.dz.g.)
25m (0.025 km) / Zēni V10 (2012.-2013.dz.g.)
25m (0.025 km) / Zēni V12-M (2010.-2011.dz.g.)
25m (0.025 km) / Zēni V6 (2016.dz.g.)
25m (0.025 km) / Zēni V7 (2015.dz.g.)
25m (0.025 km) / Zēni V8 (2014.dz.g.)
10m (0.01 km) / Meitenes S5 (>=2017.dz.g.)
10m (0.01 km) / Meitenes S6-M (2016.dz.g.)
10m (0.01 km) / Meitenes S7-M (2015.dz.g.)
10m (0.01 km) / Zēni V5 (>=2017.dz.g.)
10m (0.01 km) / Zēni V6-M (2016.dz.g.)
10m (0.01 km) / Zēni V7-M (2015.dz.g.)
|