3600m (3.6 km) / V20
3600m (3.6 km) / S30
3600m (3.6 km) / V30
3600m (3.6 km) / V40
2880m (2.88 km) / S18
2880m (2.88 km) / V18
2160m (2.16 km) / V16
1440m (1.44 km) / S14
1440m (1.44 km) / V14
1440m (1.44 km) / V60
1000m (1 km) / S12
1000m (1 km) / V12
720m (0.72 km) / S10
720m (0.72 km) / V10
500m (0.5 km) / S8
500m (0.5 km) / V8
210m (0.21 km) / S4
210m (0.21 km) / V4
210m (0.21 km) / S6
210m (0.21 km) / V6
|